<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ring Closing Metathesis Reaction Planning</title>
	<atom:link href="http://allthingsmetathesis.com/ring-closing-metathesis-reaction-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsmetathesis.com/ring-closing-metathesis-reaction-planning/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 12:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Akul Mehta</title>
		<link>http://allthingsmetathesis.com/ring-closing-metathesis-reaction-planning/comment-page-1/#comment-1523</link>
		<dc:creator>Akul Mehta</dc:creator>
		<pubDate>Wed, 16 Mar 2011 12:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=1447#comment-1523</guid>
		<description>This is an excellent article about ring closing metathesis. The reaction has been useful in synthesis of drugs. I would like to point out another article which can help the viewers &lt;a href=&quot;http://pharmaxchange.info/press/2011/03/thermodynamic-product-vs-kinetic-product-with-examples/&quot; rel=&quot;nofollow&quot;&gt;understand thermodynamic vs kinetic product control better&lt;/a&gt;. The article has an energy profile diagram and a simpler example which would be useful to other readers.</description>
		<content:encoded><![CDATA[<p>This is an excellent article about ring closing metathesis. The reaction has been useful in synthesis of drugs. I would like to point out another article which can help the viewers <a href="http://pharmaxchange.info/press/2011/03/thermodynamic-product-vs-kinetic-product-with-examples/" rel="nofollow">understand thermodynamic vs kinetic product control better</a>. The article has an energy profile diagram and a simpler example which would be useful to other readers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

