<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metathesis Catalyst Removal Techniques</title>
	<atom:link href="http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 12:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon Byrne</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-588</link>
		<dc:creator>Simon Byrne</dc:creator>
		<pubDate>Fri, 15 Oct 2010 20:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-588</guid>
		<description>I tried the H2O2 method but it didn&#039;t work for me. I&#039;m guessing it oxidised the ruthenium, but also ruined my product.

The reaction is pretty vigorous too.</description>
		<content:encoded><![CDATA[<p>I tried the H2O2 method but it didn&#8217;t work for me. I&#8217;m guessing it oxidised the ruthenium, but also ruined my product.</p>
<p>The reaction is pretty vigorous too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdfil08</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-234</link>
		<dc:creator>bdfil08</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-234</guid>
		<description>Hi all,
I&#039;m wondering if anyone, except the authors of course, as already had a go at the H2O2 method cited upper (Knghts et al., Tet Lett 2010, 51, 638-640).
As said, seems really great on the paper.
What&#039;s the result? Good?
Anyway, as said also: worth a try so I&#039;ll post my soon-to-be attempt
Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi all,<br />
I&#8217;m wondering if anyone, except the authors of course, as already had a go at the H2O2 method cited upper (Knghts et al., Tet Lett 2010, 51, 638-640).<br />
As said, seems really great on the paper.<br />
What&#8217;s the result? Good?<br />
Anyway, as said also: worth a try so I&#8217;ll post my soon-to-be attempt<br />
Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cp2</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-215</link>
		<dc:creator>Cp2</dc:creator>
		<pubDate>Tue, 04 May 2010 05:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-215</guid>
		<description>Thx for your answer, but I intended to recover the ruthenium as a metal or  as RuCl3 (like in inorganic chemistry lab by dissolution in nitric acid and precipitation as ????.....).
Maybe there are some people out there how have dealt with &quot;ruthenium waste&quot; and created something useful out of it.</description>
		<content:encoded><![CDATA[<p>Thx for your answer, but I intended to recover the ruthenium as a metal or  as RuCl3 (like in inorganic chemistry lab by dissolution in nitric acid and precipitation as ????&#8230;..).<br />
Maybe there are some people out there how have dealt with &#8220;ruthenium waste&#8221; and created something useful out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-209</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-209</guid>
		<description>I assume you want to recover the catalyst and not the ruthenium metal? I doubt that there is much active catalyst left after the reaction and the distillation, most of it is decomposed. But you can try to run a TLC and if there is a spot for the catalyst try to run a column. Good luck!</description>
		<content:encoded><![CDATA[<p>I assume you want to recover the catalyst and not the ruthenium metal? I doubt that there is much active catalyst left after the reaction and the distillation, most of it is decomposed. But you can try to run a TLC and if there is a spot for the catalyst try to run a column. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cp2</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-207</link>
		<dc:creator>Cp2</dc:creator>
		<pubDate>Tue, 27 Apr 2010 08:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-207</guid>
		<description>Hi there,
i am doing a metathesis rct. with 1st gen. grubbs where the workup is just distilling your product of the reaction mixture leaving you a residue containing a lot of ruthenium (around 15g!! catalyst seperated in three batches). Is there any convienient procedure to recover the ruthenium?
Thx for help</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
i am doing a metathesis rct. with 1st gen. grubbs where the workup is just distilling your product of the reaction mixture leaving you a residue containing a lot of ruthenium (around 15g!! catalyst seperated in three batches). Is there any convienient procedure to recover the ruthenium?<br />
Thx for help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-33</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-33</guid>
		<description>alchemist must have bee talking about the recent David Knight TL paper (Article in Press published Nov. 26, doi: 10.1016/j.tetlet.2009.11.092). They use a simple wash with 15% hydrogen peroxide to kill the catalyst. Worried about over oxidation? The RuO2 that is formed in the process reacts with H2O2 to give H2O and O2, destroying excess peroxide in the process. There are bound to be some functional group incompatibilities, but if it&#039;s as cheap, easy, and effective as it seems, it&#039;s definitely worth a try...</description>
		<content:encoded><![CDATA[<p>alchemist must have bee talking about the recent David Knight TL paper (Article in Press published Nov. 26, doi: 10.1016/j.tetlet.2009.11.092). They use a simple wash with 15% hydrogen peroxide to kill the catalyst. Worried about over oxidation? The RuO2 that is formed in the process reacts with H2O2 to give H2O and O2, destroying excess peroxide in the process. There are bound to be some functional group incompatibilities, but if it&#8217;s as cheap, easy, and effective as it seems, it&#8217;s definitely worth a try&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alchemist</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-30</link>
		<dc:creator>alchemist</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-30</guid>
		<description>Wait for an soon to be published Tet. Lett, feature article using hydrogen peroxide! Cheap as chips!</description>
		<content:encoded><![CDATA[<p>Wait for an soon to be published Tet. Lett, feature article using hydrogen peroxide! Cheap as chips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickel</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-25</link>
		<dc:creator>nickel</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-25</guid>
		<description>This has the potential to be a convenient and inexpensive process. Are there other methods out there?</description>
		<content:encoded><![CDATA[<p>This has the potential to be a convenient and inexpensive process. Are there other methods out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-24</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-24</guid>
		<description>Err, I guess it would help if I gave the reference. Sorry about that!

Macdonald, Langmuir, 2008, 24 (14), pp 7169–7177. DOI: 10.1021/la8006734</description>
		<content:encoded><![CDATA[<p>Err, I guess it would help if I gave the reference. Sorry about that!</p>
<p>Macdonald, Langmuir, 2008, 24 (14), pp 7169–7177. DOI: 10.1021/la8006734</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://allthingsmetathesis.com/metathesis-catalyst-removal-techniques/comment-page-1/#comment-22</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsmetathesis.com/?p=620#comment-22</guid>
		<description>Our group has developed a method using 3-mercaptopropionic capped Iron/iron oxide nanoparticles, which may have advantages using magnetic removal.</description>
		<content:encoded><![CDATA[<p>Our group has developed a method using 3-mercaptopropionic capped Iron/iron oxide nanoparticles, which may have advantages using magnetic removal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

